Anacortes - - - Gulf Islands Cruise
157.7 nautical miles
| Distance = | 157.7 NM |
| Speed Knots | Cruise Time HR:MIN |
| 6.5 | 24:16 |
| 7.0 | 22:32 |
| 7.5 | 21:02 |
| 8.0 | 19:43 |
| 8.5 | 18:33 |
| 9.0 | 17:31 |
| 9.5 | 16:36 |
| 10.0 | 15:46 |
| 10.5 | 15:01 |
| 11.0 | 14:20 |
| 11.5 | 13:43 |
| 12.0 | 13:08 |
| 12.5 | 12:37 |
| 13.0 | 12:08 |
| 13.5 | 11:41 |
|
| Distance = | 157.7 NM |
| Speed Knots | Cruise Time HR:MIN |
| 14.0 | 11:16 |
| 14.5 | 10:53 |
| 15.0 | 10:31 |
| 15.5 | 10:10 |
| 16.0 | 9:51 |
| 16.5 | 9:33 |
| 17.0 | 9:17 |
| 17.5 | 9:01 |
| 18.0 | 8:46 |
| 18.5 | 8:31 |
| 19.0 | 8:18 |
| 19.5 | 8:05 |
| 20.0 | 7:53 |
| 20.5 | 7:42 |
| 21.0 | 7:31 |
|
|
Anacortes Guest Moorage, Start
|
|
Fossil Bay, Sucia Island - 21.2 nm
|
Bedwell Harbour, Canada Customs - 14.8 nm
|
|
Port Browning via Pender Canal - 2.7 nm
|
Montague Harbour, Galiano Island - 12.6 nm
|
|
Conover Cove, Wallace Island - 6.8 nm
|
Telegraph Harbour, Thetis Island - 8.9 nm
|
|
Chemainus - 3.9 nm
|
Maple Bay - 10.8 nm
|
|
Cowichan Bay - 8.0 nm
|
Ganges Saturday Market - 19.4 nm
|
|
US Customs, Friday Harbor - 28.7 nm
|
Anacortes - 19.9 nm
|
|